Implant Overdentures, Dental Implant Abutments
ORS, DBS and Locator abutments available in 4 different cuff heights.
![]()
| ABUTMENT BALL Compatible with Rhein 83 Components | ||||
| cuff height | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm |
| part number | IT135-2 | IT135-3 | IT135-4 | IT135-5 |
| ABUTMENT BALL Compatible with Rhein 83 Components | ||||
| cuff height | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm |
| part number | IT235-2 | IT235-3 | IT235-4 | IT235-5 |
| ABUTMENT ORS STYLE | ||||
| cuff height | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm |
| part number | IT134-2 | IT134-3 | IT134-4 | IT134-5 |
| ABUTMENT ORS STYLE | ||||
| cuff height | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm |
| part number | IT234-2 | IT234-3 | IT234-4 | IT234-5 |
| LOCATOR ABUTMENT INTERFACE, SERIES 100, USE WITH ZEST #8589 LOCATOR BAR FEMALE | |||
| cuff height | 3 mm | 4 mm | 6 mm |
| part number | IT136-03 | IT136-04 | IT136-06 |
| LOCATOR ABUTMENT INTERFACE, SERIES 200, USE WITH ZEST #8589 LOCATOR BAR FEMALE | |||
| cuff height | 3 mm | 4 mm | 6 mm |
| part number | IT236-03 | IT236-04 | IT236-06 |









