Dental Prosthetics
Straight abutments:
Dental Prosthetics available in 6 different cuff heights to accommodate sub-crestal placement as well as varying tissue depths.
Patient Specific Abutments:
Titanium and Titanium/Ceramic Hybrid Prosthetics: Implant-One has teamed up with DentalCrafters Dental laboratory to create both styles of custom abutments prosthetics. Please call for more information.
![]()
| ABUTMENT, STANDARD SERIES 100 | ||||||
| length | 0.5 mm | 1.0 mm | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm |
| part number | IT120-05 | IT120-10 | IT120-20 | IT120-30 | IT120-40 | IT120-50 |
| ABUTMENT, STANDARD SERIES 200 | ||||||
| length | 0.5 mm | 1.0 mm | 2.0 mm | 3.0 mm | 4.0 mm | 5.0 mm |
| part number | IT220-05 | IT220-10 | IT220-20 | IT220-30 | IT220-40 | IT220-50 |
| ABUTMENT, ZIRCONIUM INTERFACE, SERIES 100 | |||||||
| length | 0.5 mm | 0.5 mm | 1.0 mm | 2.0 mm | 3.0 mm | ||
| part number | IT130-00 | IT130-05 | IT130-10 | IT130-20 | IT130-30 | ||
| ABUTMENT, ZIRCONIUM INTERFACE, SERIES 200 | |||||||
| length | 0.5 mm | 0.5 mm | 1.0 mm | 2.0 mm | 3.0 mm | ||
| part number | IT230-00 | IT230-05 | IT230-10 | IT230-20 | IT230-30 | ||
| SOCKET HD SCREW, REPLACEMENT 0-80 | ||||||
| length | .280 | .300 | .310 | .340 | .350 | .380 |
| part number | AS280 | AS300 | AS310 | AS340 | AS350 | AS380 |
| SOCKET HD SCREW, REPLACEMENT 0-80 | ||||||
| length | .390 | .430 | .460 | .470 | .480 | .500 |
| part number | AS390 | AS430 | AS460 | AS470 | AS480 | AS500 |









